<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="rss.css" type="text/css"?>
<rss version="2.0">
	<channel>
		<title>Project BIG-DISH 2007 8N1EME</title>
		<link>http://8n1eme.jp/</link>
		<description>Hello!! Moon</description>
		<language>en</language>
		<copyright>Copyright © 2006-2007</copyright>
		<lastBuildDate>Wed, 8 Apr 2026 14:38:30 +0900</lastBuildDate>
		<docs>http://backend.userland.com/rss/</docs>
		<generator>XOOPS 2.0.16a JP / RSSfitJ 1.1</generator>
		<managingEditor>webmaster@8n1eme.jp</managingEditor>
		<webMaster>webmaster@8n1eme.jp</webMaster>
		<image>
			<title>Project BIG-DISH 2007 8N1EME</title>
			<url>http://8n1eme.jp/images/logo.gif</url>
			<link>http://8n1eme.jp/</link>
			<width>144</width>
			<height>80</height>
		</image>
		<item>
			<title>QRV Schedule : ALL BAND&gt;&gt;MINI EME MEETING AT HAM-FAIR 2007 FOR JAPANESE</title>
			<description>&lt;center&gt;&lt;br /&gt;&lt;iframe src=&quot;http://8n1eme.jp/ham-fair-meet.pdf&quot;  height=500 WIDTH=100%&gt;&lt;br /&gt;&lt;/iframe&gt;&lt;br /&gt;&lt;/center&gt;&lt;br /&gt;UPDATE Sun, 15 Jul 2007&lt;br&gt;&lt;br /&gt;</description>
			<pubDate>Sun, 15 Jul 2007 11:00:50 +0900</pubDate>
			<category domain="http://8n1eme.jp/modules/news/">QRV Schedule</category>
			<link>http://8n1eme.jp/modules/news/article.php?storyid=32</link>
			<guid>http://8n1eme.jp/modules/news/article.php?storyid=32</guid>
		</item>
		<item>
			<title>Web Log : 8N1EME&gt;&gt;Report VIA MOON 6cm from JH0YQP</title>
			<description>Report VIA MOON 6cm from JH0YQP&lt;br /&gt;&lt;br /&gt;Please click! here.&lt;br /&gt;&lt;br /&gt;&lt;a href=http://8n1eme.jp/jh0yqp-8n1eme-1.mp3&gt;SOUND-1 AT JH0YQP&lt;/a&gt;&lt;br /&gt;&lt;a href=http://8n1eme.jp/jh0yqp-8n1eme-2.mp3&gt;SOUND-2 AT JH0YQP&lt;/a&gt;&lt;br /&gt;&lt;a href=http://8n1eme.jp/jh0yqp-8n1em...</description>
			<pubDate>Thu, 31 May 2007 16:06:14 +0900</pubDate>
			<category domain="http://8n1eme.jp/modules/weblog/">Web Log</category>
			<link>http://8n1eme.jp/modules/weblog/details.php?blog_id=88</link>
			<guid>http://8n1eme.jp/modules/weblog/details.php?blog_id=88</guid>
		</item>
		<item>
			<title>Web Log : 8N1EME&gt;&gt;Report VIA MOON 6cm from JI1CBS</title>
			<description>Report VIA MOON 6cm from JI1CBS&lt;br /&gt;&lt;br /&gt;Please click! here.&lt;br /&gt;&lt;br /&gt;&lt;a href=http://8n1eme.jp/JI1CBS_8n1eme03241033JST_EME.mp3&gt;EME SOUND-1 AT JI1CBS&lt;/a&gt;&lt;br /&gt;&lt;a href=http://8n1eme.jp/JI1CBS_8n1eme03241045JST_EME.mp3&gt;EME SOUND-2 AT JI1CBS&lt;/a&gt;&lt;br /&gt;&lt;a...</description>
			<pubDate>Thu, 24 May 2007 10:50:55 +0900</pubDate>
			<category domain="http://8n1eme.jp/modules/weblog/">Web Log</category>
			<link>http://8n1eme.jp/modules/weblog/details.php?blog_id=87</link>
			<guid>http://8n1eme.jp/modules/weblog/details.php?blog_id=87</guid>
		</item>
		<item>
			<title>Web Log : 8N1EME&gt;&gt;Report VIA MOON 6cm from JA9TYK FOR JAPANESE</title>
			<description>Report VIA MOON 6cm from JA9TYK&lt;br /&gt;&lt;br /&gt;&lt;center&gt;&lt;br /&gt;&lt;iframe src=&quot;http://8n1eme.jp/ja9tyk5g.pdf&quot;  height=500 WIDTH=100%&gt;&lt;br /&gt;&lt;/iframe&gt;&lt;br /&gt;&lt;/center&gt;&lt;br /&gt;&lt;br /&gt;Fri, 27 Apr 2007&lt;br /&gt;&lt;br /&gt;Thanks very nice report.</description>
			<pubDate>Fri, 27 Apr 2007 14:27:44 +0900</pubDate>
			<category domain="http://8n1eme.jp/modules/weblog/">Web Log</category>
			<link>http://8n1eme.jp/modules/weblog/details.php?blog_id=86</link>
			<guid>http://8n1eme.jp/modules/weblog/details.php?blog_id=86</guid>
		</item>
		<item>
			<title>Web Log : 8N1EME&gt;&gt;Report VIA MOON 6cm from JA0RUZ</title>
			<description>Report VIA MOON 6cm from JA0RUZ&lt;br /&gt;&lt;br /&gt;Please click! here.&lt;br /&gt;&lt;br /&gt;&lt;a href=http://8n1eme.jp/JA0RUZ-20070324-1003-5GEME.mp3&gt;SOUND-01 AT JA0RUZ&lt;/a&gt;&lt;br /&gt;&lt;a href=http://8n1eme.jp/JA0RUZ-20070324-1009-5GEME.mp3&gt;SOUND-02 AT JA0RUZ&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;JA0RUZ&lt;...</description>
			<pubDate>Fri, 27 Apr 2007 14:10:54 +0900</pubDate>
			<category domain="http://8n1eme.jp/modules/weblog/">Web Log</category>
			<link>http://8n1eme.jp/modules/weblog/details.php?blog_id=85</link>
			<guid>http://8n1eme.jp/modules/weblog/details.php?blog_id=85</guid>
		</item>
		<item>
			<title>Web Log : 8N1EME&gt;&gt;Report VIA MOON 6cm from JA8GY/1</title>
			<description>Report VIA MOON 6cm from JA8GY/1&lt;br /&gt;&lt;br /&gt;Please click! here.&lt;br /&gt;&lt;br /&gt;&lt;a href=http://8n1eme.jp/JA8GY-200703241214.mp3&gt;AT JA8GY/1&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;JA8GY/1&lt;br /&gt;3/24 11:45 JST&lt;br /&gt;RST 429&lt;br /&gt;DISH 80Cm 5mHi&lt;br /&gt;FEED HELIX 3 TURN&lt;br /&gt;EV800D&lt;br /&gt;LNA M...</description>
			<pubDate>Fri, 27 Apr 2007 13:08:04 +0900</pubDate>
			<category domain="http://8n1eme.jp/modules/weblog/">Web Log</category>
			<link>http://8n1eme.jp/modules/weblog/details.php?blog_id=84</link>
			<guid>http://8n1eme.jp/modules/weblog/details.php?blog_id=84</guid>
		</item>
		<item>
			<title>QRV Schedule : ALL BAND&gt;&gt;8N1EME finished operation</title>
			<description>To all:&lt;br /&gt;&lt;br /&gt;8N1EME finished all of the operation March 31 2007.&lt;br /&gt;&lt;br /&gt;This is the tentative data but 323 EME QSOs were recorded &lt;br /&gt;and approximately 10,000 non-EME QSOs were made during &lt;br /&gt;the activities from February to March.&lt;br /&gt;&lt;br...</description>
			<pubDate>Sun, 1 Apr 2007 17:12:59 +0900</pubDate>
			<category domain="http://8n1eme.jp/modules/news/">QRV Schedule</category>
			<link>http://8n1eme.jp/modules/news/article.php?storyid=31</link>
			<guid>http://8n1eme.jp/modules/news/article.php?storyid=31</guid>
		</item>
		<item>
			<title>QRV Schedule : ALL BAND&gt;&gt;QTC!! MANY THANKS  By JA5FNX FOR J A P A N E S E Mon, 26 Mar 2007</title>
			<description>&lt;center&gt;&lt;br /&gt;&lt;iframe src=&quot;http://8n1eme.jp/8n1eme-ja5fnx-01.pdf&quot;  height=500 WIDTH=100%&gt;&lt;br /&gt;&lt;/iframe&gt;&lt;br /&gt;&lt;/center&gt;&lt;br /&gt;UPDATE Mon, 26 Mar 2007&lt;br&gt;&lt;br /&gt;</description>
			<pubDate>Thu, 29 Mar 2007 10:40:59 +0900</pubDate>
			<category domain="http://8n1eme.jp/modules/news/">QRV Schedule</category>
			<link>http://8n1eme.jp/modules/news/article.php?storyid=30</link>
			<guid>http://8n1eme.jp/modules/news/article.php?storyid=30</guid>
		</item>
		<item>
			<title>QRV Schedule : 5.7GHz&gt;&gt;QTC!! 5GHz 8N1EME Polarization for 5760 MHz Fri, 23 Mar 2007</title>
			<description>8N1EME 5760 MHz operation is using the usual EME circular polarization; &lt;br /&gt;LHCP for RX, and RHCP for TX.&lt;br /&gt;&lt;br /&gt;QRG 5760.100 MHz&lt;br /&gt;CW SSB, and FM possible (experiment only)&lt;br /&gt;500 watts output at wave-guide feed point</description>
			<pubDate>Fri, 23 Mar 2007 19:29:43 +0900</pubDate>
			<category domain="http://8n1eme.jp/modules/news/">QRV Schedule</category>
			<link>http://8n1eme.jp/modules/news/article.php?storyid=26</link>
			<guid>http://8n1eme.jp/modules/news/article.php?storyid=26</guid>
		</item>
		<item>
			<title>QRV Schedule : 5.7GHz&gt;&gt;QTC!! JH1KRC try to 8N1EME !!  for 5760 MHz Thu, 22 Mar 2007</title>
			<description>On March 24, Sat., &lt;br /&gt;&lt;br /&gt;JH1KRC will try to have an echo test at about &lt;br /&gt;0830-0900 UTC on 5760.100 MHz with 8N1EME, and then &lt;br /&gt;0900-0939 UTC on 5760.150 MHz with F2TU.  &lt;br /&gt;&lt;br /&gt;Then Mike will go back to 8N1EME site  for the regular opera...</description>
			<pubDate>Thu, 22 Mar 2007 11:51:24 +0900</pubDate>
			<category domain="http://8n1eme.jp/modules/news/">QRV Schedule</category>
			<link>http://8n1eme.jp/modules/news/article.php?storyid=28</link>
			<guid>http://8n1eme.jp/modules/news/article.php?storyid=28</guid>
		</item>
	</channel>
</rss>