Main Menu
Live!
Thanks Comments
Group Site Links
Web Log - Entry for big-dish

2007/03/03
8N1EME VIA MOON Fri, 2 Mar 2007 result

Author: big-dish (1:39 pm)
8N1EME VIA MOON Fri, 2 Mar 2007 result

70cm 2th Mar.
CW 5QSO, JT 6QSO

2m 2th Mar. 60QSO
Callsign Date Time Freq Mode Remarks1
JJ3JHP 07/03/02 144 JT65 -17dB,OP:JH2COZ
ZL1BT 07/03/02 144 JT65 -26dB,OP:JH2COZ
JR7ICP 07/03/02 144 JT65 -14dB,OP:JH2COZ
JO1LVZ 07/03/02 144 JT65 -22dB,OP:JH2COZ
VK3AXH 07/03/02 144 JT65 -13dB,OP:JH2COZ
RA9YDL 07/03/02 144 JT65 -22dB,OP:JH2COZ
JF2BNG/2 07/03/02 144 JT65 -25dB,OP:JH2COZ
UA9HK 07/03/02 144 JT65 -12dB,OP:JH0MHE
RA0ACM 07/03/02 144 JT65 -19dB,OP:JH0MHE
RA4HCN 07/03/02 144 JT65 -11dB,OP:JH0MHE
JG2TSL 07/03/02 144 JT65 -18dB,OP:JH0MHE
RV3IG 07/03/02 144 JT65 -23dB,OP:JH0MHE
UA3MBJ 07/03/02 144 JT65 -19dB,OP:JM1GSH
RN6BN 07/03/02 144 SSB OP:JH0MHE
DK3EE 07/03/02 144 JT65 -13dB,OP:JH5FOQ
DK3WG 07/03/02 144 JT65 -19dB,OP:JH5FOQ
SM5CUI 07/03/02 144 JT65 -22dB,OP:JH5FOQ
PE1L 07/03/02 144 JT65 -13dB,OP:JH5FOQ
DJ9MG 07/03/02 144 JT65 -18dB,OP:JH5FOQ
JH9TJT 07/03/02 144 JT65 -23dB,OP:JH5FOQ
SM5CFS 07/03/02 144 JT65 -9dB,OP:JH5FOQ
F5JNX 07/03/02 144 JT65 -18dB,OP:JH5FOQ
GM6VXB 07/03/02 144 JT65 -23dB,OP:JH5FOQ
DL6BF 07/03/02 144 JT65 -21dB,OP:JH5FOQ
DL6ZAU 07/03/02 144 JT65 -20dB,OP:JH5FOQ
JG2TSL 07/03/02 144 JT65 -20dB,OP:JH5FOQ
ES6RQ 07/03/02 144 JT65 -9dB,OP:JH5FOQ
RK3WWF 07/03/02 144 JT65 -19dB,OP:JH5FOQ
F6DRO 07/03/02 144 JT65 -15dB,OP:JH5FOQ
PE1BTX 07/03/02 144 JT65 -20dB,OP:JH5FOQ
DL8GP 07/03/02 144 JT65 -8dB,OP:JH5FOQ
EB5EEO 07/03/02 144 JT65 -10dB,OP:JH5FOQ
I3MEK 07/03/02 144 JT65 -11dB,OP:JH5FOQ
SM2ILF 07/03/02 144 JT65 -5dB,OP:JH5FOQ
F6HVK 07/03/02 144 JT65 -18dB,OP:JH5FOQ
F8DO 07/03/02 144 JT65 -13dB,OP:JH5FOQ
RA6DA 07/03/02 144 JT65 -11dB,OP:JH5FOQ
DG2KBC 07/03/02 144 JT65 -11dB,OP:JH5FOQ
SV8KOM 07/03/02 144 JT65 -14dB,OP:JH5FOQ
PA3CWN 07/03/02 144 JT65 -16dB,OP:JH5FOQ
PE1RDP 07/03/02 144 JT65 -17dB,OP:JH5FOQ
UA4ALU 07/03/02 144 JT65 -14dB,OP:JH5FOQ
EA5ZF 07/03/02 144 JT65 -13dB,OP:JH5FOQ
RN4AT 07/03/02 144 JT65 -11dB,OP:JH5FOQ
F1NWZ 07/03/02 144 JT65 -11dB,OP:JH5FOQ
EB2FJN 07/03/02 144 JT65 -14dB,OP:JH5FOQ
CT1HZE 07/03/02 144 JT65 -8dB,OP:JH5FOQ
UA4HAK 07/03/02 144 JT65 -22dB,OP:JH5FOQ
EI4DQ 07/03/02 144 JT65 -12dB,OP:JH5FOQ
OE3FVU 07/03/02 144 JT65 -9dB,OP:JH5FOQ
OK1TEH 07/03/02 144 JT65 -13dB,OP:JH5FOQ
OH6ZZ 07/03/02 144 JT65 -11dB,OP:JH5FOQ
GW3XYW 07/03/02 144 JT65 -11dB,OP:JH5FOQ
PA3CEE 07/03/02 144 JT65 -18dB,OP:JH5FOQ
SP9TTG 07/03/02 144 JT65 -18dB,OP:JH5FOQ
G4CBW 07/03/02 144 JT65 -12dB,OP:JH5FOQ
ON4DPX 07/03/02 144 JT65 -10dB,OP:JH5FOQ
DL2FCN 07/03/02 144 JT65 -14dB,OP:JH5FOQ
EA3DXU 07/03/02 144 JT65 -6dB,OP:JH5FOQ
SV3KH 07/03/02 144 JT65 -21dB,OP:JH5FOQ


Thank you for many calling.
Read big-dish's weBLog | Comments (0) | Trackback (0) | Reads (1168)
Trackback URL of this entry
http://8n1eme.jp/modules/weblog/weblog-tb.php/36
Printer Friendly Page Send this Blog to a Friend
 
The comments are owned by the poster. We aren't responsible for their content.

Powered by XOOPS Cube 2.0 © 2005-2007The XOOPS Project