Main Menu
Live!
Thanks Comments
Group Site Links
Web Log - Most recent entries

Categories
Main : 8N1EME : 

8N1EME(48)


Most recent entries
2007/03/26
Category: 8N1EME : 

Author: big-dish (2:14 pm)
8N1EME/1
Results WPX DX CONTEST Sat, 24 Mar 2007 - Mon, 26 Mar 2007

TOTAL 360 (include 23 JA stations )
40m CW 12QSO
20m CW 50QSO
20m SSB 48QSO
15m CW 63QSO
15m SSB 187QSO

OP. 7L1WII Sam

Thank you for many calling.
2007/03/26
Category: 8N1EME : 

Author: big-dish (1:48 pm)
Please click! here.
AT JH3ERQ

TIME:04:40UTC
1.8m Dish JH3ERQ
CONV JH3EAO(Kuhne 57G2)
LNA JH3ERQ/JR3JLL
TS-2000 JR3JLL
FEED JH3ERQ

MAKEING TIME ABOUT THREE-HOURS !!























Tnx JH3ERQ,JH3EAO,JR3JLL

Mon, 26 Mar 2007

Thank you very much nice report.
2007/03/26
Category: 8N1EME : 

Author: big-dish (1:02 pm)
Report VIA MOON 70cm WSJT from OH4LA

Please click! here.

AT OH4LA FILE-01
AT OH4LA FILE-02
AT OH4LA FILE-03
AT OH4LA FILE-04
---
Hello again from Helsinki.

Sorry forget to announce my system setup, it is:

Radio: ICOM IC-970 (TX/RX), no separate feedlines only one line which is:
Andrew HJ5-50 type (7/8") about 20 meters from mast to hamshack.
preamplifier: 2 stage with MGF-1302 (1st stage) gain adjusted now to 16 dB
(was earlier more but oscillation occured then, hi), located in hamshack (= at the wrong
end of the cable, hi).
Antennas are 4 pieces F9FT design 21 element yagis.
PA is homebrew 4 pieces MRF-648 (basically 2 pieces 100W semiconductor PA units phased together)
pwr theorically abt. 240W (with 15W input), measured 180W at 10W input pwr (which IC-970 gives),
and with JT65b mode abt. 150-160W (no more).

You can get more info about my station from my homepage:

http://www.saunalahti.fi/pashu/indexe.htm

73 de Pasi OH4LA.
---


Mon, 26 Mar 2007

Thanks very nice report.
2007/03/23
Category: 8N1EME : 

Author: big-dish (12:47 pm)
Report VIA MOON 23cm from SM5LE

Please click! here.

AT SM5LE FILE-01

recievid on 2.2m dish !

Thu, 22 Mar 2007

Thanks very nice report.
2007/03/23
Category: 8N1EME : 

Author: big-dish (12:42 pm)
Please click! here.

AT ON4BCB on4bcb-040307-8N1EME-CW-1.8Khz.wav
AT ON4BCB on4bcb-040307-8N1EME-CW-100hz.wav

Walter, ON4BCB 4.9m dish, OM6AA Round septum feed,
recordings using a SDR1000

Thu, 22 Mar 2007

Thanks very nice qso report.
2007/03/19
Category: 8N1EME : 

Author: big-dish (10:45 am)
8N1EME/1 Satellite

VO52 SSB 5QSO
VO52 CW 15QSO

OP. JM1GSH

Results Sun, 18 Mar 2007

Thank you for many calling.
2007/03/09
Category: 8N1EME : 

Author: big-dish (11:28 am)
QSO report VIA MOON 23cm from OK1CA

Please click! here.

AT OK1CA FILE-8ba.mp3

AT OK1CA FILE-8bd.mp3










Thanks very much nice qso report.
2007/03/06
2007/03/03
Category: 8N1EME : 

Author: big-dish (1:39 pm)
8N1EME VIA MOON Fri, 2 Mar 2007 result

70cm 2th Mar.
CW 5QSO, JT 6QSO

2m 2th Mar. 60QSO
Callsign Date Time Freq Mode Remarks1
JJ3JHP 07/03/02 144 JT65 -17dB,OP:JH2COZ
ZL1BT 07/03/02 144 JT65 -26dB,OP:JH2COZ
JR7ICP 07/03/02 144 JT65 -14dB,OP:JH2COZ
JO1LVZ 07/03/02 144 JT65 -22dB,OP:JH2COZ
VK3AXH 07/03/02 144 JT65 -13dB,OP:JH2COZ
RA9YDL 07/03/02 144 JT65 -22dB,OP:JH2COZ
JF2BNG/2 07/03/02 144 JT65 -25dB,OP:JH2COZ
UA9HK 07/03/02 144 JT65 -12dB,OP:JH0MHE
RA0ACM 07/03/02 144 JT65 -19dB,OP:JH0MHE
RA4HCN 07/03/02 144 JT65 -11dB,OP:JH0MHE
JG2TSL 07/03/02 144 JT65 -18dB,OP:JH0MHE
RV3IG 07/03/02 144 JT65 -23dB,OP:JH0MHE
UA3MBJ 07/03/02 144 JT65 -19dB,OP:JM1GSH
RN6BN 07/03/02 144 SSB OP:JH0MHE
DK3EE 07/03/02 144 JT65 -13dB,OP:JH5FOQ
DK3WG 07/03/02 144 JT65 -19dB,OP:JH5FOQ
SM5CUI 07/03/02 144 JT65 -22dB,OP:JH5FOQ
PE1L 07/03/02 144 JT65 -13dB,OP:JH5FOQ
DJ9MG 07/03/02 144 JT65 -18dB,OP:JH5FOQ
JH9TJT 07/03/02 144 JT65 -23dB,OP:JH5FOQ
SM5CFS 07/03/02 144 JT65 -9dB,OP:JH5FOQ
F5JNX 07/03/02 144 JT65 -18dB,OP:JH5FOQ
GM6VXB 07/03/02 144 JT65 -23dB,OP:JH5FOQ
DL6BF 07/03/02 144 JT65 -21dB,OP:JH5FOQ
DL6ZAU 07/03/02 144 JT65 -20dB,OP:JH5FOQ
JG2TSL 07/03/02 144 JT65 -20dB,OP:JH5FOQ
ES6RQ 07/03/02 144 JT65 -9dB,OP:JH5FOQ
RK3WWF 07/03/02 144 JT65 -19dB,OP:JH5FOQ
F6DRO 07/03/02 144 JT65 -15dB,OP:JH5FOQ
PE1BTX 07/03/02 144 JT65 -20dB,OP:JH5FOQ
DL8GP 07/03/02 144 JT65 -8dB,OP:JH5FOQ
EB5EEO 07/03/02 144 JT65 -10dB,OP:JH5FOQ
I3MEK 07/03/02 144 JT65 -11dB,OP:JH5FOQ
SM2ILF 07/03/02 144 JT65 -5dB,OP:JH5FOQ
F6HVK 07/03/02 144 JT65 -18dB,OP:JH5FOQ
F8DO 07/03/02 144 JT65 -13dB,OP:JH5FOQ
RA6DA 07/03/02 144 JT65 -11dB,OP:JH5FOQ
DG2KBC 07/03/02 144 JT65 -11dB,OP:JH5FOQ
SV8KOM 07/03/02 144 JT65 -14dB,OP:JH5FOQ
PA3CWN 07/03/02 144 JT65 -16dB,OP:JH5FOQ
PE1RDP 07/03/02 144 JT65 -17dB,OP:JH5FOQ
UA4ALU 07/03/02 144 JT65 -14dB,OP:JH5FOQ
EA5ZF 07/03/02 144 JT65 -13dB,OP:JH5FOQ
RN4AT 07/03/02 144 JT65 -11dB,OP:JH5FOQ
F1NWZ 07/03/02 144 JT65 -11dB,OP:JH5FOQ
EB2FJN 07/03/02 144 JT65 -14dB,OP:JH5FOQ
CT1HZE 07/03/02 144 JT65 -8dB,OP:JH5FOQ
UA4HAK 07/03/02 144 JT65 -22dB,OP:JH5FOQ
EI4DQ 07/03/02 144 JT65 -12dB,OP:JH5FOQ
OE3FVU 07/03/02 144 JT65 -9dB,OP:JH5FOQ
OK1TEH 07/03/02 144 JT65 -13dB,OP:JH5FOQ
OH6ZZ 07/03/02 144 JT65 -11dB,OP:JH5FOQ
GW3XYW 07/03/02 144 JT65 -11dB,OP:JH5FOQ
PA3CEE 07/03/02 144 JT65 -18dB,OP:JH5FOQ
SP9TTG 07/03/02 144 JT65 -18dB,OP:JH5FOQ
G4CBW 07/03/02 144 JT65 -12dB,OP:JH5FOQ
ON4DPX 07/03/02 144 JT65 -10dB,OP:JH5FOQ
DL2FCN 07/03/02 144 JT65 -14dB,OP:JH5FOQ
EA3DXU 07/03/02 144 JT65 -6dB,OP:JH5FOQ
SV3KH 07/03/02 144 JT65 -21dB,OP:JH5FOQ


Thank you for many calling.
2007/03/02

« 1 2 3 (4) 5 »


Powered by XOOPS Cube 2.0 © 2005-2007The XOOPS Project